Crow River Valley League

Batting

Home

Team Links

Batting Stats

Pitching Stats

Player Team BA H AB R RBI BB SO 2B 3B HR
Alex Kroells Hamburg 1.000 2 2 1 0 1 0 0 0 0
Bennett Lepel Plato 1.000 1 1 1 1 3 0 1 0 0
DJ Damberger Green Isle 1.000 1 1 0 2 1 0 0 0 0
Logan Schwichtenberg Brownton 1.000 1 1 0 0 1 0 0 0 0
Evan Buhr Waconia 1.000 2 2 1 1 0 0 0 0 0
Max Kalenberg Waconia 1.000 1 1 0 0 0 0 0 0 0
Nick Heller Brownton 1.000 1 1 0 0 0 0 0 0 0
Mike Mueller Hamburg 1.000 1 1 0 0 0 0 0 0 0
Eric Olson Waconia 1.000 1 1 1 1 0 0 0 0 0
Patrick Barret Carver 1.000 1 1 1 0 0 0 0 0 0
Alex Romano Glencoe .750 3 4 0 2 1 0 1 0 0
Brandon Stender Young America .667 4 6 0 2 0 0 0 0 0
Jack Jahnke St. Boni .667 2 3 0 0 1 1 0 0 0
Marshall Kelzer Watertown .667 2 3 1 3 1 0 1 0 0
Kyle Carby Winsted .667 2 3 0 0 0 1 0 0 0
Matt Mann Young America .556 10 18 8 3 5 0 3 0 1
Anthony Brenner Cologne .545 6 11 1 2 2 2 3 0 0
Chris Bullis Waconia .538 7 13 5 5 1 0 2 0 0
Bryant Nordby Brownton .500 8 16 3 5 4 4 3 0 0
Aaron Bush Green Isle .500 6 12 4 5 1 2 3 1 1
Kyle Brazil Cologne .500 4 8 2 7 1 2 0 0 2
Derek Martin Waconia .500 2 4 1 1 1 0 0 0 0
Austin Nichols St. Boni .500 2 4 0 0 0 0 0 0 0
Nick Rutherford St. Boni .500 2 4 0 1 0 1 0 0 0
Aleks Strehlke Watertown .500 2 4 0 3 0 0 0 0 0
Mason Torve St. Boni .500 1 2 0 0 2 1 0 0 0
Jordan Harms Young America .500 1 2 0 0 1 0 0 0 0
Evan Zanek St. Boni .500 1 2 1 0 0 0 0 0 0
Phil Rogosienski Watertown .500 1 2 1 0 0 0 0 0 0
Logan Harms Young America .500 1 2 0 0 0 0 0 0 0
Will Hoernermann Hamburg .467 7 15 3 1 2 2 0 0 0
Peter Kroells New Germany .458 11 24 3 3 2 4 1 0 0
Jack Stoddard Waconia .438 7 16 10 2 4 1 0 0 0
Roch Whittaker Young America .433 13 30 10 17 3 6 2 0 2
Michael Dumas St. Boni .429 3 7 0 1 0 1 0 0 0
Trent Seamans Carver .421 8 19 3 6 0 4 0 0 0
Chris Odegaard Plato .419 13 31 9 2 3 5 1 0 1
Cameron Smrekar Green Isle .415 17 41 7 8 1 3 6 0 0
Ben Smothers Waconia .400 10 25 9 2 2 4 3 0 0
Jay Bresnahan Hamburg .400 10 25 5 0 3 2 3 0 0
Leighton Buhr Winsted .400 8 20 5 5 3 6 0 0 0
Peter Brown Waconia .400 2 5 1 1 0 1 0 0 0
AJ Friedrich Waconia .389 7 18 6 6 5 0 1 0 2
Spencer Glaeser Brownton .387 12 31 9 6 3 4 2 0 0
Kyle Dalton Carver .381 16 42 8 10 4 1 4 2 1
Jared Duske Watertown .375 6 16 4 2 4 2 2 0 0
Kevin Sampson Carver .375 3 8 3 1 2 3 1 0 0
Cole Pengilly Cologne .375 3 8 3 3 1 2 2 0 0
Joey Lilya Cologne .368 7 19 3 2 0 4 1 1 0
Mike McGill New Germany .368 7 19 2 5 0 2 2 0 1
Ryan Callister New Germany .361 13 36 6 3 0 7 1 0 0
Derek Bratsch Glencoe .357 5 14 5 4 4 4 0 0 0
Nate Tesch Winsted .357 5 14 3 1 0 7 1 0 0
Andrew Weber Carver .350 14 40 9 6 7 3 3 1 0
Alex Logelin Young America .350 7 20 7 10 1 1 0 1 2
Ryan Hangartner Watertown .333 6 18 2 3 0 1 0 0 0
Billy Lynch St. Boni .333 4 12 1 1 1 2 0 0 0
Tanner Kohls Young America .333 3 9 1 1 1 0 0 0 0
Jed Waligoski St. Boni .333 3 9 0 1 0 3 0 0 0
Ryan Naughton Waconia .333 2 6 1 0 0 0 0 0 0
Spencer Lilienthal Plato .333 1 3 0 2 0 0 0 0 0
Ryan Weber Green Isle .333 1 3 0 0 0 2 0 0 0
Brice Panning Young America .323 10 31 8 1 1 2 3 0 0
Isaac Hormann Young America .320 8 25 7 2 5 2 2 0 0
Tim Swanson Cologne .320 8 25 2 5 3 2 2 0 0
Carter Clemensen Cologne .320 8 25 5 8 2 2 4 0 0
Alex Troska Plato .318 7 22 4 3 2 5 4 1 0
Luke Theisen Winsted .318 7 22 1 3 1 6 1 0 0
Cole Kirchoff Carver .314 11 35 9 5 6 7 1 0 0
Joe Nix Plato .308 8 26 3 8 2 2 3 0 1
Zach Herd Green Isle .306 11 36 15 7 4 4 3 0 0
Jason Rosenau Brownton .304 7 23 6 3 5 4 1 0 0
Mark Ulrich Carver .304 7 23 5 3 1 3 3 0 0
Cole Peters Young America .300 9 30 4 3 1 11 1 0 0
Bailey Melz Carver .300 6 20 4 1 3 7 1 0 0
Jon Werner Brownton .294 10 34 9 6 8 6 0 0 0
Mitch Kelzer Watertown .294 5 17 5 2 4 5 1 0 0
Peter Benson Carver .294 5 17 4 3 3 2 1 0 0
Matt Schwichtenberg Brownton .290 9 31 4 7 7 3 0 0 0
Nate Hartmann Green Isle .290 9 31 6 3 4 4 1 0 0
Brian Scherschligt Green Isle .290 9 31 2 6 1 4 3 0 0
Jacob Hendricks Waconia .289 11 38 7 14 1 3 3 0 2
David Dolan Carver .286 10 35 8 10 5 5 2 0 2
Justin Schultz Waconia .286 8 28 5 4 5 5 0 0 0
Jack Mattson Carver .286 4 14 4 1 2 5 0 0 1
Dustin Brockoff Carver .286 2 7 2 0 1 2 1 0 0
Jeff Chrest Waconia .286 2 7 1 2 0 1 0 0 0
Bryce Walt Watertown .286 2 7 0 1 0 2 0 0 0
Josh Kraby Green Isle .281 9 32 4 7 0 5 1 0 1
Dillon Whittaker Young America .280 7 25 3 7 8 8 0 0 0
Jeff Hancock Hamburg .280 7 25 3 1 5 7 0 0 0
Jake VonBerge Plato .280 7 25 4 4 3 5 1 0 0
Lucas Herd Green Isle .276 8 29 5 5 10 3 1 0 1
Jeremy Salden Waconia .273 6 22 6 6 4 4 1 0 0
Kyle Panning Plato .273 3 11 5 1 5 1 0 1 0
Matt Odegaard Plato .269 7 26 9 5 5 0 3 0 1
Garrett Zander Winsted .267 8 30 5 6 1 4 4 0 0
John Koch New Germany .267 8 30 2 6 2 7 4 0 0
Jacob Hokanson Hamburg .267 4 15 1 5 1 1 0 0 1
Adam Nichols St. Boni .263 5 19 3 0 6 0 0 0 0
Blake Pistulka Young America .263 5 19 3 3 1 6 2 0 0
Seth Schuette Brownton .262 11 42 10 5 3 5 1 0 0
Curtis Herbolsheimer Winsted .261 6 23 2 3 2 9 2 0 0
Tyler Lang Plato .261 6 23 6 4 3 7 2 0 0
Mitchell Boesche Plato .261 6 23 3 6 2 8 3 0 0
Taylor Schuette Brownton .259 7 27 4 8 5 12 3 0 0
Ryan Grams Brownton .250 9 36 7 5 6 9 1 0 1
Bryce Tuma Carver .250 9 36 3 9 0 9 2 0 0
Adam Prehn Plato .250 5 20 6 4 2 6 1 0 0
Patrick Tschida Watertown .250 5 20 4 1 2 1 1 0 1
Jacob Booden Carver .250 3 12 3 2 1 2 0 0 0
Tyler Chap Glencoe .250 2 8 0 2 3 2 0 0 0
Jordan Kohls Young America .250 1 4 2 0 2 1 0 0 0
Zach Voelz Glencoe .250 1 4 0 0 1 1 0 0 0
Leyton Brau Green Isle .250 1 4 2 2 1 0 0 0 0
Justin Wagener New Germany .250 1 4 2 0 1 1 1 0 0
Barret Panning Young America .235 4 17 3 3 1 5 0 0 0
Brian Crane Hamburg .235 4 17 1 1 1 2 0 0 0
Ryan Quast Winsted .233 7 30 4 2 1 6 1 0 0
Cole Matthews Winsted .227 5 22 3 1 2 8 1 1 0
Mitch Johnson New Germany .222 2 9 4 0 4 3 0 0 0
Jacob Volness Winsted .222 2 9 1 0 1 2 0 0 0
Taylor Schauer Glencoe .222 2 9 2 0 0 4 0 0 0
Torben Urdahl Cologne .222 2 9 0 0 0 4 0 0 0
Robbie Smith Waconia .217 5 23 6 3 2 6 2 0 0
Jon Kummer Cologne .217 5 23 2 2 3 5 0 0 0
Adam Fredericks Carver .214 6 28 3 2 3 6 0 0 0
Jake Prehn Winsted .214 3 14 2 1 4 4 0 0 0
Sam Warner Carver .213 10 47 6 7 4 2 0 1 0
Clint Aretz Hamburg .200 4 20 3 0 7 10 1 0 0
Hunter Rickaby Young America .200 4 20 2 4 2 5 1 0 0
Mitchell Pinske Plato .200 3 15 0 2 1 6 0 0 0
Jason Bullis St. Boni .200 2 10 1 0 0 4 0 0 0
AJ Traeger Winsted .200 1 5 2 0 2 2 0 0 0
Ty Christensen Glencoe .200 1 5 3 0 2 1 0 0 0
Jonah Lewis Watertown .200 1 5 1 1 1 2 0 0 0
Rob Mobeck Cologne .200 1 5 0 0 0 2 0 0 0
Brockton Jordahl Glencoe .200 1 5 0 1 0 1 0 0 0
Jake Smith St. Boni .192 5 26 1 3 1 5 0 0 0
Wes Willemsen Hamburg .190 4 21 1 2 5 5 0 0 0
Dawson Hensley Hamburg .190 4 21 2 5 3 5 0 0 1
Aaron Jensen St. Boni .190 4 21 1 1 2 3 1 0 0
Colt Trebesch Glencoe .188 3 16 3 1 3 3 0 0 0
Robbie Smothers Waconia .188 3 16 4 0 0 4 1 0 0
Andrew Betcher Green Isle .188 3 16 2 1 1 7 2 0 0
Sam Schiffman Waconia .182 4 22 2 4 3 4 1 0 0
Mike Dabu St. Boni .182 4 22 3 1 3 5 1 0 0
Jake Theisen Winsted .182 2 11 2 0 1 5 1 0 0
Zach Iten Watertown .182 2 11 2 5 1 4 0 0 1
Brandon Fritz Cologne .176 3 17 3 0 5 8 0 0 0
Gannon Jordahl Glencoe .176 3 17 1 1 2 7 0 0 0
Adam Lehrke New Germany .174 4 23 1 2 2 4 1 0 0
Tanner Luebke Cologne .167 5 30 5 0 5 7 0 0 0
Zack Nelson Cologne .167 1 6 0 0 1 3 1 0 0
Nathan Schultz Brownton .167 1 6 1 1 1 2 0 0 0
Reese Wischnack New Germany .167 1 6 1 0 0 3 0 0 0
Tyler Stauffer St. Boni .167 1 6 0 0 0 2 0 0 0
Tyler Siewert Hamburg .167 1 6 0 0 0 2 1 0 0
Ronnie Olson Waconia .161 5 31 9 4 6 3 3 0 0
Jadrien Keavy St. Boni .158 3 19 3 0 0 6 0 0 0
Casey Clemensen Cologne .154 4 26 7 2 5 1 0 0 0
Dylan McCormick Green Isle .150 3 20 4 1 4 8 0 0 0
TJ Hokanson Hamburg .150 3 20 2 4 4 8 1 0 0
Peter Barth New Germany .148 4 27 4 1 3 4 0 0 0
Bryce Lindeman Brownton .143 1 7 0 0 1 5 0 0 0
Matt Tibbs Winsted .143 1 7 0 0 1 0 0 0 0
Cody Chistensen Carver .143 1 7 0 1 1 3 0 0 0
Deryk Randt Brownton .140 6 43 9 10 5 9 1 0 2
Cameron Chap Glencoe .133 2 15 1 1 1 3 0 0 0
Hayden Molva Hamburg .133 2 15 0 0 1 2 0 0 0
Matt Schnorck Brownton .125 1 8 1 1 4 0 0 0 0
Nick Jungbauer New Germany .125 1 8 0 1 0 2 0 0 0
Grant Baumetz Brownton .118 2 17 5 2 2 2 0 0 0
Carsen Streich Glencoe .118 2 17 1 0 3 6 0 0 0
Koty Hensel St. Boni .111 3 27 1 2 2 7 1 0 0
Andrew Leonhardt Green Isle .111 2 18 2 0 1 4 0 0 0
Tanner Grack Glencoe .111 2 18 2 0 2 9 0 0 0
Derek Weber Glencoe .111 1 9 2 0 2 5 0 0 0
Hayden Anderson Hamburg .111 1 9 1 0 1 3 0 0 0
Matthew Johnson New Germany .111 1 9 0 1 1 6 0 0 0
Aman Gupta St. Boni .111 1 9 1 0 0 3 0 0 0
Austin Pysick Cologne .105 2 19 2 0 2 7 0 0 0
Kyle Twait Cologne .105 2 19 1 1 0 5 0 0 0
Kodey Simon Waconia .100 2 20 4 3 3 5 0 0 1
Andrew Thibault Watertown .100 1 10 0 2 1 1 1 0 0
Paxton Jordahl Glencoe .100 1 10 3 2 0 5 0 0 1
Gunnar Olson St. Boni .100 1 10 1 2 1 3 0 0 0
Ryan Kittock Winsted .091 2 22 0 0 0 4 0 0 0
Ben Smith Watertown .091 1 11 3 1 5 3 0 0 0
Conner Mielke New Germany .091 1 11 1 1 2 7 0 0 0
Daniel Rosenau Brownton .091 1 11 1 0 1 4 0 0 0
Brady Malberg Watertown .083 1 12 3 2 4 5 1 0 0
Josh Lenz Young America .077 1 13 3 2 4 6 0 0 0
Reed Wischnack New Germany .059 1 17 0 1 4 4 0 0 0
Jake Anderly St. Boni .059 1 17 1 0 3 6 1 0 0
Josh Anthony Green Isle .037 1 27 2 3 2 10 0 0 1
Brody Bratsch Glencoe .000 0 17 1 1 3 5 0 0 0
Ben Theisen Watertown .000 0 10 1 0 1 5 0 0 0
Chase Neumann St. Boni .000 0 11 1 1 1 3 0 0 0
Spencer Lepel Plato .000 0 9 2 0 3 4 0 0 0
John O'Connor New Germany .000 0 9 1 0 0 7 0 0 0
Michael Sutton New Germany .000 0 5 1 0 4 5 0 0 0
Ryan Schlinge St. Boni .000 0 8 0 0 0 4 0 0 0
Tommy Mahota St. Boni .000 0 7 0 0 0 2 0 0 0
Nic Voelker New Germany .000 0 7 0 0 0 4 0 0 0
Matt Breyer Green Isle .000 0 7 0 0 0 0 0 0 0
Will Koppi Waconia .000 0 5 0 0 1 2 0 0 0
Jackson Meyer Watertown .000 0 6 1 0 0 0 0 0 0
Logan Swaggert St. Boni .000 0 6 0 0 0 4 0 0 0
Mitch Callister New Germany .000 0 5 1 0 1 1 0 0 0
Trevor Schuette New Germany .000 0 4 1 0 1 1 0 0 0
Stuart Maes Carver .000 0 4 1 1 1 1 0 0 0
Alex Meeker Hamburg .000 0 5 0 0 0 4 0 0 0
Caden Lang Plato .000 0 4 1 0 1 1 0 0 0
Mason Goettl Glencoe .000 0 2 2 0 3 1 0 0 0
Alex Eichner Cologne .000 0 5 0 0 0 5 0 0 0
Alex Heimerl Winsted .000 0 5 0 0 0 1 0 0 0
Brady Jenkins Winsted .000 0 2 1 0 2 2 0 0 0
Cody Bonk New Germany .000 0 5 0 0 0 3 0 0 0
Nate Fiecke Winsted .000 0 4 0 0 0 2 0 0 0
Luke Lamberton Cologne .000 0 3 1 0 1 1 0 0 0
Korey Johnson Glencoe .000 0 4 0 0 0 3 0 0 0
Caleb Hormann Young America .000 0 3 0 0 0 2 0 0 0
Chad Zellmann Young America .000 0 3 0 0 1 2 0 0 0
Josh VonBerge Plato .000 0 4 0 0 0 2 0 0 0
Cam Conlin Cologne .000 0 4 1 0 0 2 0 0 0
Spencer Nelson Hamburg .000 0 4 0 0 0 2 0 0 0
Jesse Broin Green Isle .000 0 3 2 0 0 0 0 0 0
Jordan Berrios Watertown .000 0 3 1 0 1 0 0 0 0
Preston Sturges Glencoe .000 0 3 0 1 1 0 0 0 0
Dan Jerde St. Boni .000 0 2 1 0 0 1 0 0 0
Logan Hermann Cologne .000 0 3 1 0 0 3 0 0 0
Zander Monroe Young America .000 0 3 0 0 0 1 0 0 0
Peyton Sell Glencoe .000 0 2 0 0 1 0 0 0 0
Michael Waibel Glencoe .000 0 2 2 0 1 0 0 0 0
Nick Fiecke Winsted .000 0 2 0 0 0 1 0 0 0
Kraig Peterson Cologne .000 0 2 0 0 0 1 0 0 0
Nolan Lepel Plato .000 0 2 0 0 0 2 0 0 0
Ross Tichy Carver .000 0 2 0 0 0 0 0 0 0
Alex Meeker Cologne .000 0 2 0 0 0 1 0 0 0
Joe Ahlers Brownton .000 0 1 1 0 1 1 0 0 0
Wilson Moore Cologne .000 0 1 0 0 1 1 0 0 0
Nate Litzau Brownton .000 0 2 2 0 0 0 0 0 0
Dane Schwirtz Plato .000 0 1 0 0 1 0 0 0 0
Austin Thompson Brownton .000 0 1 0 0 1 0 0 0 0
Jeff Wendlandt Brownton .000 0 2 1 0 0 1 0 0 0
Andrew Nichols Watertown .000 0 2 0 0 0 0 0 0 0
Taylor Bathtub Glencoe .000 0 1 0 0 0 1 0 0 0
Matt Brinkman Hamburg .000 0 1 0 0 0 1 0 0 0
Logan Iverson Winsted .000 0 1 0 0 0 0 0 0 0
Jake Christianson Glencoe .000 0 1 0 0 0 1 0 0 0
Blake Mickolichek Glencoe .000 0 1 0 0 0 1 0 0 0
Christian Johnson Cologne .000 0 1 0 0 0 1 0 0 0
Beau Lepel Plato .000 0 1 1 0 0 0 0 0 0
Ryan Schlinger St. Boni .000 0 1 0 1 0 1 0 0 0
Nick Nolan Watertown .000 0 1 1 0 0 0 0 0 0
Bennett Paulson Winsted .000 0 1 0 0 0 1 0 0 0
Pat Cukld St. Boni .000 0 1 0 0 0 0 0 0 0
Adam Padrnos Waconia na 0 0 1 0 3 0 0 0 0
Lucas Doelger Brownton na 0 0 0 0 1 0 0 0 0
Bryan Lang Hamburg na 0 0 0 0 1 0 0 0 0
Nick Trucke Watertown na 0 0 1 0 0 0 0 0 0
Reece Schwirtz Plato na 0 0 1 0 0 0 0 0 0
Andy Schatz Hamburg na 0 0 0 0 0 0 0 0 0
Justin Kohls Watertown na 0 0 0 0 0 0 0 0 0
Mitch Segner Watertown na 0 0 0 0 0 0 0 0 0
Ethan Swanson Waconia na 0 0 1 0 0 0 0 0 0
Patrick Bock Brownton na 0 0 0 0 0 0 0 0 0
TOTALS .249 867 3,483 605 490 444 782 153 10 32

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 6/24/2019 10:31:14 AM