Crow River Valley League

Box Scores for Winsted

Home

Batting Stats

Pitching Stats

Game Scores

Box Scores


Winsted-3      Carver-8



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Ryan Quast 3 0 0 0 0 0 0 Jake Prehn-L 2.2 6 5 5 0 1 3
Jake Prehn 4 0 1 0 0 2 0 Leighton Buhr 4.0 2 2 7 0 1 5
Garrett Zander 4 1 2 0 0 1 1 Cole Matthews 1.1 0 0 2 0 2 0
Curtis Herbolsheimer 4 0 1 0 0 2 1
Luke Theisen 4 0 1 0 0 2 0
Matt Tibbs 0 0 0 0 0 0 0
Jake Theisen 2 1 0 0 1 2 0
Brady Jenkins 2 0 0 0 1 2 0
Ryan Kittock 4 0 0 0 0 2 0
Leighton Buhr 2 1 1 0 1 0 1
Cole Matthews 1 0 0 0 0 1 0
Winsted 30 3 6 0 3 14 3 Winsted 8.0 8 7 14 0 4 8
Andrew Weber 5 0 0 0 0 1 1 Andrew Weber-W 7.0 3 3 6 0 3 8
Kyle Dalton 5 1 3 0 0 0 0 Jacob Booden 2.0 0 0 0 0 0 6
Sam Warner 4 3 4 0 1 0 1
Cole Kirchoff 3 1 2 0 1 0 2
Adam Fredericks 4 0 0 0 0 2 0
Mark Ulrich 4 0 0 0 1 3 0
Jacob Booden 4 2 2 0 1 0 2
Dustin Brockoff 0 1 0 0 0 0 0
Bailey Melz 3 0 1 0 0 1 0
Trent Seamans 4 0 2 0 0 1 2
Bryce Tuma 0 0 0 0 0 0 0
Carver 36 8 14 0 4 8 8 Carver 9.0 3 3 6 0 3 14
Game Date: 6/1/2019

First Game | Previous Game | Next Game | Last Game

Game 4 of 8


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 6/24/2019 10:35:08 AM