Crow River Valley League

Box Scores for Winsted

Home

Batting Stats

Pitching Stats

Game Scores

Box Scores


Winsted-9      New Germany-6



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Ryan Quast 5 1 1 0 0 0 0 Shane Khan-W 5.0 2 2 5 0 3 4
Bennett Paulson 1 0 0 0 0 1 0 Brady Jenkins 3.0 0 0 1 0 0 7
Jake Prehn 2 2 0 0 2 1 0 Jacob Volness 1.0 4 0 1 0 1 1
Garrett Zander 4 1 1 0 0 1 1
Curtis Herbolsheimer 3 0 0 0 1 2 0
Kyle Carby 1 0 0 0 0 1 0
Luke Theisen 4 1 2 0 0 1 1
Logan Iverson 1 0 0 0 0 0 0
Cole Matthews 2 1 1 0 1 1 0
Nate Tesch 2 1 1 0 0 0 0
Leighton Buhr 4 1 3 0 1 1 2
Ryan Kittock 4 0 0 0 0 0 0
Nate Fiecke 1 0 0 0 0 0 0
AJ Traeger 2 1 1 0 1 1 0
Alex Heimerl 1 0 0 0 0 1 0
Winsted 37 9 10 0 6 11 4 Winsted 9.0 6 2 7 0 4 12
Peter Barth 5 2 2 0 0 1 0 Mike McGill-L 3.0 2 2 3 0 1 3
Ryan Callister 5 2 2 0 0 2 0 Nic Voelker 3.0 6 3 5 0 5 3
John Koch 5 0 0 0 0 1 0 Adam Lehrke 2.0 1 1 2 0 0 5
Peter Kroells 2 0 0 0 1 1 1
Trevor Schuette 1 0 0 0 0 0 0
Mike McGill 3 0 1 0 0 0 0
John O'Connor 2 0 0 0 0 1 0
Nick Jungbauer 5 0 1 0 0 1 0
Reed Wischnack 2 0 0 0 0 2 0
Nic Voelker 3 0 0 0 0 2 0
Adam Lehrke 4 1 1 0 0 0 0
Mitch Johnson 1 1 0 0 3 1 0
New Germany 38 6 7 0 4 12 1 New Germany 8.0 9 6 10 0 6 11
Game Date: 5/30/2019

First Game | Previous Game | Next Game | Last Game

Game 3 of 8


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 6/24/2019 10:35:06 AM