Crow River Valley League

Box Scores for New Germany

Home

Batting Stats

Pitching Stats

Game Scores

Box Scores


New Germany-5      Brownton-17



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Peter Barth 2 0 0 0 0 0 0 Mike McGill-L 3.0 10 9 8 0 4 2
John Koch 2 2 1 0 1 0 1 Trevor Schuette 3.2 1 1 3 0 5 1
Ryan Callister 4 1 2 0 0 0 1 Nic Voelker 0.1 6 5 2 0 3 0
Mike McGill 3 0 2 0 0 0 2
Peter Kroells 2 0 1 0 0 0 0
Nick Jungbauer 3 0 0 0 0 1 1
Trevor Schuette 3 0 0 0 0 1 0
Nic Voelker 1 0 0 0 0 1 0
Reed Wischnack 2 0 0 0 0 0 0
Cody Bonk 2 0 0 0 0 0 0
Reese Wischnack 2 0 0 0 0 2 0
Mitch Callister 1 0 0 0 0 0 0
Justin Wagener 1 2 1 0 1 0 0
New Germany 28 5 7 0 2 5 5 New Germany 7.0 17 15 13 0 12 3
Spencer Glaeser 4 3 3 0 0 0 2 Austin Thompson 2.0 2 2 2 0 2 4
Seth Schuette 4 3 2 0 1 0 3 Josh Wendlandt-W 5.0 3 2 5 0 0 1
Ryan Grams 2 2 1 0 1 0 1
Jon Werner 3 2 1 0 1 1 3
Bryant Nordby 5 0 2 0 1 0 3
Deryk Randt 5 1 1 0 1 0 2
Taylor Schuette 2 1 0 0 1 1 0
Jason Rosenau 2 2 1 0 0 0 0
Matt Schwichtenberg 2 1 0 0 1 0 0
Daniel Rosenau 0 1 0 0 1 0 0
Joe Ahlers 1 0 0 0 0 1 0
Austin Thompson 0 0 0 0 1 0 0
Logan Schwichtenberg 1 0 1 0 1 0 0
Nathan Schultz 2 0 0 0 0 0 0
Matt Schnorck 1 1 0 0 2 0 1
Nick Heller 1 0 1 0 0 0 0
Brownton 35 17 13 0 12 3 15 Brownton 7.0 5 4 7 0 2 5
Game Date: 6/8/2019

First Game | Previous Game | Next Game | Last Game

Game 7 of 8


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 6/24/2019 10:33:33 AM