Crow River Valley League

Box Scores for New Germany

Home

Batting Stats

Pitching Stats

Game Scores

Box Scores


New Germany-4      Hamburg-12



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Peter Barth 4 0 0 0 1 0 0 Ryan Callister 1.0 0 0 1 0 0 1
Mitch Johnson 4 2 1 0 1 1 0 Mike McGill-L 5.0 6 5 5 0 5 4
Ryan Callister 5 0 1 0 0 1 0 Reed Wischnack 2.0 6 5 4 0 4 0
Mike McGill 3 0 0 0 0 0 0
Michael Sutton 0 1 0 0 2 0 0
Peter Kroells 4 1 4 0 0 0 2
Reese Wischnack 1 0 0 0 0 0 0
John Koch 5 0 2 0 0 1 2
Conner Mielke 4 0 1 0 0 0 0
Reed Wischnack 3 0 0 0 1 1 0
Mitch Callister 0 0 0 0 0 0 0
Adam Lehrke 3 0 1 0 1 1 0
New Germany 36 4 10 0 6 5 4 New Germany 8.0 12 10 10 0 9 5
Wes Willemsen 5 1 0 0 0 0 1 Dawson Hensley 1.0 0 0 0 0 2 0
Jeff Hancock 3 2 1 0 2 0 0 Hayden Anderson 1.1 2 2 3 0 2 3
Clint Aretz 2 3 0 0 2 1 0 Andy Schatz-W 6.2 2 2 7 0 2 2
TJ Hokanson 3 2 1 0 1 0 4
Dawson Hensley 4 2 2 1 1 0 5
Jacob Hokanson 4 0 1 0 1 1 1
Brian Crane 5 0 2 0 0 0 1
Hayden Anderson 4 1 1 0 1 2 0
Alex Kroells 2 1 2 0 1 0 0
Matt Brinkman 1 0 0 0 0 1 0
Hamburg 33 12 10 1 9 5 12 Hamburg 9.0 4 4 10 0 6 5
Game Date: 5/28/2019

First Game | Previous Game | Next Game | Last Game

Game 3 of 8


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 6/24/2019 10:33:27 AM