Crow River Valley League

Box Scores for New Germany

Home

Batting Stats

Pitching Stats

Game Scores

Box Scores


New Germany-5      Watertown-16



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Peter Barth 4 1 2 0 1 0 1 Ryan Callister 1.0 0 0 2 0 0 0
Ryan Callister 5 1 3 0 0 0 1 John Koch 2.0 6 6 2 0 8 1
Matthew Johnson 5 0 1 0 0 3 1 Nic Voelker 1.0 3 3 1 0 2 0
Peter Kroells 2 0 1 0 0 0 0 Adam Lehrke-L 5.0 7 2 6 0 4 2
John Koch 5 0 1 0 0 1 2
Conner Mielke 3 1 0 0 0 3 0
Nic Voelker 3 0 0 0 0 1 0
Adam Lehrke 3 0 1 0 0 1 0
Mitch Johnson 4 1 1 0 0 1 0
Trevor Schuette 0 1 0 0 1 0 0
Mitch Callister 0 0 0 0 1 0 0
Cody Bonk 3 0 0 0 0 3 0
New Germany 37 5 10 0 3 13 5 New Germany 9.0 16 11 11 0 14 3
Patrick Tschida 5 1 1 1 2 0 1 Patrick Tschida-W 5.0 0 0 5 0 0 5
Ben Smith 4 1 0 0 2 1 0 PJ Hangartner 2.0 4 1 4 0 2 5
Jared Duske 2 3 0 0 4 0 1 Andrew Nichols 2.0 1 1 1 0 1 3
Ben Theisen 3 1 0 0 1 1 0
Mitch Kelzer 3 3 1 0 3 0 0
Ryan Hangartner 4 2 1 0 0 0 2
Aleks Strehlke 3 0 2 0 0 0 3
Brady Malberg 5 2 1 0 1 1 2
Andrew Thibault 3 0 1 0 0 0 1
Bryce Walt 3 0 1 0 0 0 1
Phil Rogosienski 2 1 1 0 0 0 0
Marshall Kelzer 2 1 2 0 1 0 3
Nick Nolan 1 1 0 0 0 0 0
Watertown 40 16 11 1 14 3 14 Watertown 9.0 5 2 10 0 3 13
Game Date: 5/12/2019

First Game | Previous Game | Next Game | Last Game

Game 1 of 8


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 6/24/2019 10:33:25 AM